Educational guide for research reference and general information.
| Phase | Daily Blend (mg) | Volume (mL) |
|---|---|---|
| Initial / Titration | 500–750 mcg | 15–22 units (0.15–0.22 mL) |
| Standard | 1000–1500 mcg | 30–45 units (0.30–0.45 mL) |
| Full / FDA-Approved | 1750 mcg (1.75 mg) | 52 units (0.52 mL) |
| Week | Daily Blend (mg) | Volume (mL) |
|---|---|---|
| Week 1 | 250 mcg | 7.5 units (0.075 mL)* |
| Week 2 | 500 mcg | 15 units (0.15 mL) |
| Weeks 3–4 | 750 mcg | 22 units (0.22 mL) |
| Weeks 5+ (Loading) | 1000 mcg | 30 units (0.30 mL) |
| Maintenance | 500–1000 mcg (2–3×/week) | 15–30 units (0.15–0.30 mL) |
Research Information Notes (Both Peptides)
Summary of both protocol information guides.
Key protocol information for educational and research reference only.
Practical Research information for general educational and research reference only.
Complementary strategies for general wellness and consistency.
General research handling information for educational and research reference only.